The Contact Database and LDAP Schema
Private Info
| Name | Fields DB | Field LDAP | ||
| Title | Field06 | Title | ||
| First name | Field03 | GivenName | ||
| Second name | Field04 | Initials | ||
| Surname | Field02 | Sn | ||
| Suffix | Field05 | OxuserSuffix | ||
| Street (P) | Field07 | HomePostalAddress | ||
| Postal Code (P) | Field08 | OXUserPostalCode | ||
| City (P) | Field09 | OxuserCity | ||
| State (P) | Field10 | OxuserState | ||
| Country (P) | Field11 | Co | ||
| Birthday | Timestampfield01 | Birthday | ||
| Marital Status | Field12 | Oxusermaritalstatus | ||
| Number of Children | Field13 | Oxuserchildren | ||
| Profession | Field14 | Oxuserprofession | ||
| Nickname | Field15 | Oxusernickname | ||
| Spouse name | Field16 | Oxuserspousename | ||
| anniversary | Timestampfield02 | Oxuseranniversary | ||
| Comment | Field17 | Oxusercomment | ||
Company
| Company | Field18 | O | ||
| Department | Field19 | Ou | ||
| Position | Field20 | Oxuserposition | ||
| Job Title | Field21 | EmployeeType | ||
| Room Number | Field22 | RoomNumber | ||
| Street (O) | Field23 | Street | ||
| Postal Code (O) | Field24 | PostalCode | ||
| City (O) | Field25 | l (Location) | ||
| State (O) | Field26 | St | ||
| Country (O) | Field27 | C | ||
| Number of employees | Field28 | EmployeeNumber | ||
| Sales Volume | Field29 | Oxusersalesvolume | ||
| TAX-ID Number | Field30 | Oxusertaxid | ||
| Commercial Register | Field31 | Oxusercomreg | ||
| Branches | Field32 | Oxuserbranches | ||
| Business Category | Field33 | BusinessCategory | ||
| More Info | Field34 | Info | ||
| Manager's name | Field35 | Manager | ||
| Assistant's name | Field36 | Assistant | ||
Other Address
| Street | Field37 | Oxotherstreet | ||
| Postal Code | Field38 | Oxotherpostalcode | ||
| City | Field39 | Oxothercity | ||
| State | Field40 | Oxotherstate | ||
| Country | Field41 | Oxothercountry | ||
Communication
| Assistant | Field42 | Oxteleassistant | ||
| Business | Field43 | TelephoneNumber | ||
| Business (2) | Field44 | Oxtelebusiness2 | ||
| Business Fax | Field45 | FacsimileTelephoneNumber | ||
| Callback | Field46 | Oxtelecallback | ||
| Car | Field47 | Oxtelecar | ||
| Company | Field48 | Oxtelecompany | ||
| Home | Field49 | HomePhone | ||
| Home (2) | Field50 | Oxtelehome2 | ||
| Home Fax | Field51 | OtherFacsimiletelephoneNumber | ||
| ISDN | Field52 | internationaliSDNNumber | ||
| Mobile | Field53 | Mobile | ||
| Mobile alt. | Field54 | Oxtelemobile2 | ||
| Other | Field55 | Oxteleother | ||
| Other Fax | Field56 | Oxtelefax2 | ||
| Pager | Field57 | Pager | ||
| Primary | Field58 | Oxteleprimary | ||
| Radio | Field59 | Oxteleradio | ||
| Telex | Field60 | TelexNumber | ||
| TTY/TDD | Field61 | Oxteletty | ||
| I. Messanger (P) | Field62 | Oxinstantmessenger | ||
| I. Messanger 2 (P) | Field63 | Oxinstantmessenger2 | ||
| IP-Phone | Field64 | IPPhone | ||
| Field65 | ||||
| Email (2) | Field66 | Oxemail2 | ||
| Email (3) | Field67 | Oxemail3 | ||
| URL | Field68 | URL | ||
Dynamic Field
| Userfield01 | Field70 | Oxuserundef01 | ||
| Userfield02 | Field71 | Oxuserundef02 | ||
| Userfield03 | Field72 | Oxuserundef03 | ||
| Userfield04 | Field73 | Oxuserundef04 | ||
| Userfield05 | Field74 | Oxuserundef05 | ||
| Userfield06 | Field75 | Oxuserundef06 | ||
| Userfield07 | Field76 | Oxuserundef07 | ||
| Userfield08 | Field77 | Oxuserundef08 | ||
| Userfield09 | Field78 | Oxuserundef09 | ||
| Userfield10 | Field79 | Oxuserundef10 | ||
| Userfield11 | Field80 | Oxuserundef11 | ||
| Userfield12 | Field81 | Oxuserundef12 | ||
| Userfield13 | Field82 | Oxuserundef13 | ||
| Userfield14 | Field83 | Oxuserundef14 | ||
| Userfield15 | Field84 | Oxuserundef15 | ||
| Userfield16 | Field85 | Oxuserundef16 | ||
| Userfield17 | Field86 | Oxuserundef17 | ||
| Userfield18 | Field87 | Oxuserundef18 | ||
| Userfield19 | Field88 | Oxuserundef19 | ||
| Userfield20 | Field89 | Oxuserundef20 | ||
Other
| Categories | Field69 | OXUserCategories | ||
| Default Address | Field90 | set with 0-4 | ||
| A combination Field02-06 | Field01 | Cn and displayName | ||
| Is this contact a distributionlis | Intfield02 | Set with 1 | ||
| Is this contact linked to other | Intfield03 | set with 1 | ||
| number of attachments | Intfield04 | set with the number of attachments | ||
| Folder id | Fid | Folder-id | ||
| Folder id for private objects | Pid | Set with folder id and fid is -1 then | ||
| Image | image01 | a bytearray | ||
